Our publications are sorted by project and affiliated partnership, with the moste recent ones listed first. To find a publication from a specific partnership, click on the partnership link in the box below and you will be directed to its related articles. Also include is our list of doctoral dissertations.
| Detroit URC Affiliated Partnership Publications & Dissertations | |
| Community Action Against Asthma | |
| Doctoral Dissertations | |
| East Side Access | Neighborhoods Working in Partnership |
| Eastside Village Health Workers | REACH Detroit |
Detroit Urban Research Center
| Title | Author(s) | Publication |
| A decade of postdoctoral training in CBPR and dedication to Thomas A. Bruce. | Bowie, J., Eng, E., Lichtenstein, R.L. | Progress in Community Health Partnerships, 3(4):267-270. (2009) |
| Critical issues in developing and following community-based participatory research principles. In M. Minkler, N. Wallerstein (eds.). | Israel, B.A., Schulz, A.J., Parker, E.A., Becker, A.B., Allen, A., & Guzman, J.R. | Community-Based Participatory Research for Health: From Process to Outcomes (pp. 47-66). San Francisco: Jossey-Bass. (2008) |
| Challenges and facilitating factors in sustaining community-based participatory research partnerships: Lessons learned from the Detroit, New York City, and Seattle Urban Research Centers. | Israel, B.A., Krieger, J.W., Vlahov, D., et al. | Journal of Urban Health 83:1022-1040. (2006) |
|
Israel, B.A., Eng, E., Schulz, A.J., & Parker, E.A. (eds.).
|
San Francisco, CA: Jossey-Bass. (2005)
|
|
| Documentation and evaluation of community-based participatory research partnerships: The use of in-depth interviews and closed-ended questionnaires. In B.A. Israel, E. Eng, A.J. Schulz & E. Parker (eds.) |
Israel, B.A., Lantz, P. M., McGranaghan, R., Kerr, D., & Guzman, J. R. |
Methods for Conducting Community-Based Participatory Research for Health (pp. 255-257). San Francisco, CA: Jossey-Bass. (2005) |
|
Developing and implementing guidelines for dissemination: The experience of the Community Action Against Asthma project. In B.A. Israel, E. Eng, A.J. Schulz & E. Parker (eds.) |
Parker, E.A., Robins, T.G., Israel, B.A., Brakefield-Caldwell, W., Edgren, K.K., & Wilkins, D. |
Methods in Community-Based Participatory Research for Health (pp. 285-306). San Francisco, CA: Jossey-Bass. (2005) |
|
Community-based participatory approach to survey design and implementation: The Healthy Environments Partnership Survey. In B.A. Israel, E. Eng, A.J. Schulz & E. Parker (eds.) |
Schulz, A.J., Zenk, S.N., Kannan, S., Israel, B.A., Koch, M.A., & Stokes, C. |
Methods for Conducting Community-Based Participatory Research for Health (pp. 107-127). San Francisco, CA: Jossey-Bass. (2005
|
|
Strategies and techniques for effective group process in community-based participatory research partnerships. In B.A. Israel, E. Eng, A.J. Schulz & E. Parker (eds.) |
Becker, A.B., Israel, B.A., & Allen, A. |
Methods in Community-Based Participatory Research for Health (pp. 52-72). San Francisco, CA: Jossey-Bass. (200 |
|
Application of community-based participatory research in the design of an observational tool: The Neighborhood Observational Checklist. In B.A. Israel, E. Eng, A.J. Schulz & E. Parker (eds.) |
Zenk, S.N., Schulz, A.J., House, J. S., Benjamin, A., & Kannan, S. |
Methods in Community-Based Participatory Research for Health (pp. 167-187). San Francisco, CA: Jossey-Bass. (2005) |
|
The application of focus group methodologies to community-based participatory research. In B.A. Israel, E. Eng, A.J. Schulz & E. Parker (eds.) |
Kieffer, E.C., Salabarría-Peña, Y., Odoms-Young, A., Willis, S., Baber, K., & Guzman, J. R. |
Methods in Community-Based Participatory Research for Health (pp. 146-166). San Francisco, CA: Jossey-Bass. (2005) |
| A bridge between communities: Video-making using principles of community-based participatory research. | Chavez, V., Israel, B.A., Allen, A., Lichtenstein, R., DeCarlo, M., Schulz, A.J., et al. | Health Promotion Practice 5:395-403. (2004) |
| Assessing and strengthening characteristics of effective groups in community-based participatory research partnerships. In C. Garvin, M. Galinsky & L. M. Guitierrez (eds.) | Schulz, A.J., Israel, B.A., & Lantz, P.M. | Handbook of Social Work with Groups (pp. 309-325). New York, NY: Guilford Publications. (2004) |
| Community-based participatory research. In N. B. Anderson (ed.) | Israel, B.A., Schulz, A.J., Parker, E.A., Becker, A.B., Allen, A., & Guzman, R. | Encyclopedia of Health and Behavior (pp. 200-204). Newbury Park, CA: Sage Publications. (2004) |
| Commentary: Model of community health governance: Applicability to community-based participatory research partnerships. | Israel, B.A. | Journal of Urban Health 80:50-53. (2003) |
| Addressing Urban Health in Detroit, New York, and Seattle through community-based participatory research partnerships. | Metzler, M.M., Higgins, D.L., Beeker, C.G., Freudenberg, N., Lantz, P.M., Senturia, K., et al. | American Journal of Public Health 93:803-811. (2003) |
| Can communities and academia work together on public health research: Evaluation results from a community-based participatory research partnership in Detroit. | Lantz, P.M., Viruell-Fuentes, E., Israel, B.A. Softley, D., & Guzman, J. R. | Journal Urban Health 78:495-507. (2001) |
| The Detroit Community-Academic Urban Research Center: Development, implementation and evaluation. | Israel, B.A., Lichtenstein, R.L, Lantz, P.M., McGranaghan, R.J., Allen, A., Guzman, J.R., et al. | Journal of Public Health Management and Practice 7:1-20. (2001) |
| The research perspective: development and implementation of principles for community-based research in public health. In T. A. Bruce and S. U. McKane (eds.), | Schulz, A.J., Israel, B.A., Selig, S.M., Bayer, I.S., & Griffin, C.B. | Community-Based Public Health: A Partnership Model (pp. 53-69). Washington, DC: American Public Health Association. (2000) |
| Evaluating community-based health programs that seek to increase community capacity. | Parker, E.A., Eng, E., Schulz, A.J., Israel, B.A. | New Directions for Evaluation 83:37-54. (1999) |
| Preventing Halloween arson in an urban setting: A model for multi-sectoral planning and community participation. | Maciak, B.J., Moore, M.T., Leviton, L.C., & Guinan, M.E. | Health Education & Behavior 25(2): 194-211. (1998) |
| Review of community-based research: Assessing partnership approaches to improve public health. | Israel, B.A., Schulz, A.J., Parker, E.A., Becker, A.B. | Annual Review of Public Health 19:173-202. (1998) |
| Urban community intervention to prevent Halloween arson - Detroit, Michigan, 1985-1996. | Maciak, B.J., Moore, M.T., Leviton, L C., & Guinan, M.E. | Morbidity And Mortality Weekly Report 46:299-304. (1997) |
Community Action Against Asthma
| Title | Author(s) | Publication |
| Particulate matter concentrations in residences: an intervention study evaluating stand-alone filters and air conditioners. | Batterman, S., Du, L., Mentz, G., Muhkerjee B., Parker, E., Godwin, C., Chin, JY, O, Toole, A., Robins, T., Rowe, Z., Lewis, T. | Indoor Air. In press (2011) |
| Sources, concentrations and risks of naphthalene in indoor and outdoor air. | Batterman, S., Chin, JY, Jia, C., Godwin, C., Parker, E., Robins, T., Max, P., Lewis, T. | Indoor Air. In press (2011) |
| Particle concentrations and effectiveness of free-standing air filters in bedrooms of children with asthma in Detroit, Michigan. | Du, L., Batterman, S., Parker, E., Godwin, C., Chin, JY, O, Toole, A., Robins, T., Brakefield-Caldwell, W., Lewis, T. | Building and Environment, 46: 2303-2313. (2011) |
| Community Organizing Network for Environmental Health: Using a community health development approach to increase community capacity around reduction of environmental triggers. | Parker, E.A., Chung, L.K., Israel, B.A., Reyes, A., Wilkins, D. | Journal of Primary Prevention 31:41-58. (2010) |
| Evaluation of Community Action Against Asthma: A community health worker intervention to improve children's asthma-related health by reducing household environmental triggers for asthma. | Parker, E., Lewis, T.C., Israel, B.A., Robins, T., Mentz, G., Lin, X., et al. | Health Education & Behavior 35(3): 376-395. (2008) |
| Migration of volatile organic compounds from attached garages to residences: A major exposure source. | Batterman, S., Jia, C., Hatzivailis, G. | Environmental Research 104:224-240. (2007) |
| Concentrations and emissions of gasoline and other vapors from residential vehicle garages. | Batterman, S., Hatzivasilis, G., Jia, C. | Atmospheric Environment 40:1828-1844. (2006) |
| Simultaneous measurement of ventilation using tracer gas techniques and VOC concentrations in homes, garages and vehicles. | Batterman, S., Jia, C., Hatzivasilis, G., Godwin, C. | Journal of Environmental Monitoring 8:249-256. (2006) |
| Proximity of schools in Detroit, Michigan to automobile and truck traffic. | Batterman, S., Wu, Y-C. | Journal of Exposure Science and Environmental Epidemiology 16:457-470. (2006) |
| Anti-tumor necrosis factor-alpha antibody treatment reduces pulmonary inflammation and methacholine hyperresponsiveness in a murine asthma model induced by house dust. | Kim, J., McKinley, L., Natarajan, S., Bolgos, G.L., Siddiqui, J., Remick, D.G. | Clinical and Experimental Allergy 36:122-132. (2006) |
| Air pollution exposure assessment for epidemiologic studies of pregnant women and children: Lessons learned from the Centers for Children's Environmental Health and Disease Prevention Research. | Gilliland, F., Avol, E., Kinney, P., Jerret, M., Dvonch, J.T., Lurmann, F., et al. | Environmental Health Perspectives 113:1447-1454. (2005) |
| Community involvement in the conduct of a health education intervention and research project: The Community Action Against Asthma Project. | Edgren, K.K., Parker, E.A., Israel, B.A., Lewis, T.C., Salinas, M.A., Robins, T.G., & Hill, Y. R. | Health Promotion Practice 6:263-269. (2005) |
| In their words: A qualitative analysis of the effects of the physical environment on Detroit residents. | Farquhar, S.A., Parker, E.A., & Israel, B.A. | Local Environment Journal 10: 259-274. (2005) |
| Air pollution associated changes in lung function among asthmatic children in Detroit. | Lewis, T.C., Robins, T.G., Dvonch, J.T., Keeler, G.J., Yip, F.Y., Mentz, G.B., et al. | Environmental Health Perspectives 113:1068-1075. (2005) |
| Identification of gaps in the diagnosis and treatment of childhood asthma using a community-based participatory research approach. | Lewis, T.C., Robins, T.G., Joseph, C., Rowe, Z., Parker, E.A., Edgren, K.K., et al. | Journal of Urban Health 81:472-488. (2004) |
| Effects of concentrated fine ambient particles on rat plasma levels of asymmetric dimethylarginine. | Dvonch, J.T., Brook, R.D., Keeler, G.J., Rajagopalan, S., D'Alecy, L.G., Marsik, F.J., et al. | Inhalation Toxicology 16:473-480. (2004) |
| Application of health promotion theories and models for environmental health. | Parker, E.A., Baldwin, G.T., & Israel, B.A. | Health Education & Behavior 31:491-509. (2004) |
| Pulmonary retention of particulate matter is associated with airway inflammation in allergic rats exposed to air pollution in urban Detroit. | Morishita, M., Keeler, G.J., Wagner, J., Marsik, F.J., Timm, E., Dvonch, J.T., & Harkema, J. | Inhalation Toxicology 16: 663-674. (2004) |
| Personal exposures to particulate matter among children with asthma in Detroit, Michigan. | Yip, F., Keeler, G.J., Dvonch, J.T., Robins, T.G., Parker, E.A., Israel, B.A., & Caldwell, C. | Atmospheric Environment 38:5227-5236. (2004) |
| Community Action Against Asthma: Examining the partnership process of a community-based participatory research project. | Parker, E.A., Israel, B.A., Brakefield-Caldwell, W., Keeler, G., Lewis, T.C., Ramirez, E., Robins, T., Rowe, Z., Williams, M. | Journal of General Internal Medicine, 18:558-567. (2003) |
| Assessment of personal exposures to particulate matter (PM) among asthmatic children in Detroit, Michigan as part of Community Action Against Asthma (CAAA). | Keeler, G.J., Dvonch, J. T., Yip, F. Y., Parker, E.A., Israel, B.A., Marsik, F., et al. | Environmental Health Perspectives 110:173-181. (2002) |
| Field comparison of PM2.5 TEOM and PM2.5 manual filter-based measurement methods in urban atmospheres. | Dvonch, J.T., Marsik, F.J., Keeler, G.J., Robins, T.G., Yip, F. & Morishita, M. | Journal of Aerosol Science 31(suppl 1): S190-S191. (2000) |
| Childhood asthma. | Clark, N.M., Brown, R., Parker, E.A., Robins, T.G., Remick, D., Philbert, M., et al. | Environmental Health Perspectives 107(3):S421-S429. (1999) |
Doctoral Dissertations
| Author | Title (Date) |
| Coombe, C.C. | The effects of urban residential environments on mental well-being: A multilevel analysis of neighborhood stability, middle income composition and depression in Detroit. Unpublished doctoral dissertation. University of Michigan School of Public Health, Ann Arbor, MI. (2007) |
| TwoFeathers, J.G. | The development, implementation and results of the REACH Detroit diabetes lifestyle intervention for African Americans and Latinos. Unpublished doctoral dissertation. University of Michigan School of Public Health, Ann Arbor, MI. (2005) |
| Yip, F.Y. | Characterization of personal exposures to ambient and indoor particulate matter among children with asthma in Detroit, Michigan. Unpublished doctoral dissertation. University of Michigan School of Public Health, Ann Arbor, MI. (2004) |
| Baldwin, G.T. | Assessing indoor asthma triggers in urban homes of children with asthma through a household walk-through. Unpublished doctoral dissertation. University of Michigan School of Public Health, Ann Arbor, MI. (2003) |
| Zenk, S.N. | Neighborhood Racial Composition and Food Access in Metropolitan Detroit: Geographic Information Systems and Spatial Analysis. Unpublished doctoral dissertation. University of Michigan School of Public Health, Ann Arbor, MI. (2003) |
| Farquhar, S.A. | Effects of the perceptions and observations of environmental stressors on health and well-being in residents of eastside and southwest Detroit, Michigan. Unpublished doctoral dissertation. University of Michigan, Ann Arbor, MI. (2000) |
| van Olphen, J. | Religious involvement and health among African American women on the eastside of Detroit. Unpublished doctoral dissertation. University of Michigan, Ann Arbor, MI. (2000) |
| Becker, A. B. | Empowerment and health: Direct and stress-buffering effects of perceived control at multiple levels. Unpublished Dissertation. University of Michigan, Ann Arbor. (1999) |
East Side Access
| Title | Author(s) | Publication |
| Drawing from Freirian empowerment methods to develop and use innovative learning maps: Increasing enrollment of uninsured children on Detroit's eastside. | Lopez, E.D., Lichtenstein, R., Lewis, A., Banaszak-Hall, J., Lewis, C., Johnson, P., et al. | Health Promotion Practice 8(2):181-191. (2007) |
| Training welfare caseworkers in service excellence: Increasing children's Medicaid coverage. | Lichtenstein, R., Banaszak-Hall, J., Calloway, J. et al. | Journal of Health Care for the Poor and Underserved 17:486-492. (2006) |
Eastside Village Health Workers
| Title | Author(s) | Publication |
| The Healthy Connections Project: A community-based participatory research project involving women at risk for diabetes and hypertension. | Harvey, I.S., Schulz, A.J., Israel, B.A., Sand, S.L., Myrie, D., Lockett, M.P., et al. | Progress in Community Health Partnerships 3(4):273-274. (2009) |
| Discrimination, symptoms of depression and self-rated health among African American women in Detroit: Results from a longitudinal analysis. | Schulz, A.J., Gravlee, L., Williams, D. R., Israel, B.A., Rowe, Z. | American Journal of Public Health 96:1265-70. (2006) |
| Psychosocial stress and social support as mediators of relationships between income, length of residence and depressive symptoms among African American women on Detroit's eastside. | Schulz, A.J., Israel, B.A., Zenk, S.N., Parker E.A., Lichtenstein, R., Weir, S.S., Klem, L. | Social Science and Medicine 62:510-22. (2006) |
| Healthy Eating and Exercising to Reduce Diabetes (HEED): Exploring the potential of social determinants of health frameworks within the context of community-based participatory diabetes prevention. | Schulz, A.J., Zenk, S.N., Odoms-Young, A., Hollis-Neely, T., Nwankwo, S., Lockett, M., et al. | American Journal of Public Health 95: 645-651. (2005) |
| Being part of the world: Detroit women's perceptions of health and the social environment. | Schulz, A.J., & Lempert, L.B. | Journal of Contemporary Ethnography 33:437-465. (2004) |
| Religious involvement, social support, and health among African-American women on the eastside of Detroit. | vanOlphen, J., Schulz, A.J., Israel, B.A., Chatters, L.M., Klem, L., Parker, E.A., Williams, D. | Journal of General and Internal Medicine, 18: 549-557. (2003) |
| Engaging women in community-based participatory research for health: The East Side Village Health Worker Partnership. In M. Minkler, N. Wallerstein (eds.). | Schulz, A.J., Israel, B.A., Parker, E.A., Lockett, M., Hill, Y., & Wills, R. | Community-Based Participatory Research for Health(pp. 293-315). San Francisco: Jossey-Bass. (2002) |
| Predictors of perceived control among African American women in Detroit: Exploring empowerment as a multilevel construct. | Becker, A.B., Israel, B.A., Schulz, A.J., Parker, E.A., & Klem, L. | Health Education & Behavior 29(6):699-715. (2002) |
| The relationship between social support, stress, and health among women on Detroit's East Side. | Israel, B.A., Farquhar, S.A., Schulz, A.J., James, S.A., & Parker, E.A. | Health Education & Behavior 29:342-360. (2002) |
| Addressing social determinants of health through community-based participatory research: The East Side Village Health Worker Partnership. | Schulz, A.J., Parker, E.A., Israel, B.A., Allen, A., DeCarlo, M., & Robinson, M. | Health Education & Behavior 29:326:341. (2002) |
| Social capital, poverty and community health: An exploration of linkages. In S. Saegert, P. Thompson and M. Warren (eds.) | James, S.A., Schulz, A.J., & van Olphen, J. | Social Capital and Poor Communities (pp. 165-188). New York: Russell Sage Foundation. (2002) |
| The East Side Village Health Worker Partnership: Integrating research with action to reduce health disparities. | Schulz, A.J., Israel, B.A., Parker, E.A., Lockett, M., Hill, Y., & Wills, R. | Public Health Reports 116:548-557. (2001) |
| Social context, stressors, and disparities in women's health. | Schulz, A.J., Parker, E.A., Israel, B.A., Fisher, T. | Journal of the American Women's Association 56:143-149. (2001) |
| Community-based participatory research: Policy recommendations for promoting a partnership approach in health research. | Israel, B.A., Schulz, A.J., Parker, E.A., & Becker, A.B. | Education for Health 14:182-197. (2001) |
| Disentangling measures of individual perceptions of community social dynamics: Results of a community survey. | Parker, E.A., Lichtenstein, R.L., Schulz, A.J., Israel, B.A., Schork, M.A., Steinman, K.R., & James, S.A. | Health Educaiton & Behavior 28:462-486. (2001) |
| Social inequalities, stressors and self-reported health status among African American and white women in the Detroit Metropolitan Area. | Schulz, A.J., Israel, B.A., Williams, D.R., Parker, E.A., & James, S.A. | Social Science and Medicine 51:1639-1653. (2000) |
| Detroit's East Side Village Health Worker Partnership: Community-based lay health advisor intervention in an urban area. | Parker, E.A., Schulz, A.J., Israel, B.A., & Hollis, R. | Health Education & Behavior 25(1): 24-45. (1998) |
| Conducting a participatory community-based survey: Collecting and interpreting data for a community health intervention on Detroit's east side. | Schulz, A.J., Parker, E.A., Israel, B.A., Becker, A.B., Maciak, B.J., & Hollis, R. | Journal of Public Health Management and Practice 4(2):10-24. (1998) |
Healthy Environments Partnership
| Title | Author(s) | Publication |
| Associations between socioeconomic status and allostatic load: Effects of neighborhood poverty and tests of mediating pathways. | Schulz, A.J., Mentz, G., Lachance, L., Johnson, J., Gaines, C., Israel, B.A. | American Journal of Public Health, in press. (2012) |
| A community-based participatory planning process and multilevel intervention design: Toward eliminating cardiovascular health inequities. | Schulz, A.J., Israel, B.A., Coombe, C., Gaines, C., Reyes, A., Rowe, Z., et al. | Health Promotion Practice, 12(6): 900-912. (2011) |
| Associations between nieghborhood availability and individual consumption of dark green and orange vegetables among ethnically diverse adults in Detroit. | Izumi, B., Zenk, S., Schulz, A.J., Mentz, G., Wilson C. | Journal of the American Dietetic Association, 111:274-279. (2011). |
| Exposure to fine particulate matter and acute effects on blood pressure: Effect modification by measures of obesity and location. | Kannan, S., Dvonch, J.T., Schulz, A.J., Israel, B.A., Mentz, G., House, J.S., et al. | Journal of Epidemiology and Community Health 64:68-74. (2010) |
| Community Organizing Network for Environmental Health: Using a community health development approach to increase community capacity around reduction of environmental triggers. | Izumi, B., Schulz, A.J., Israel, B.A., Reyes, A.G., Martin, J., Lichtenstein, R., et al | Progress in Community Health Partnerships 4:141-147. (2010) |
| Piloting a community intervention within a community-based participatory research framework: Lessons learned from the Healthy Environments Partnership. | Strong, L.L., Israel, B.A., Schulz, A.J., Reyes, A., Rowe, Z., Weir, S.S., Poe, C. | Progress in Community Health Partnerships 3(4):327-334. (2009) |
| Interdisciplinary, participatory research on urban retail food environments and dietary behaviors. | Zenk, S.N., Schulz, A.J., Odoms-Young, A., Lockett, M. | Urban Health and Society: Interdisciplinary Approaches to Research and Practice. San Franciso: Jossey-Bass. (2009) |
| Neighborhood retail food environment and fruit and vegetable intake in a multiethnic urban population. | Zenk, S.N., Lachance, L.L., Schulz, A.J., Mentz, G., Kannan, S., Ridella, W. | Health Promotion 23(4):255-264. (2009) |
| How neighborhood environments contribute to obesity. | Zenk, S.N., Schulz, A.J., Odoms-Young, A.M. | American Journal of Nursing 109(7):61-64. (2009) |
| Multilevel correlates of satisfaction with neighborhood availability of fresh fruits and vegetables. | Zenk, S.N., Schulz, A.J., Lachance, L.L., Mentz, G., Kannan, S., RIdella, W., Galea, S. | Annals of Behavioral Medicine 38:48-59. (2009) |
| Acute effects of ambient particulate matter on blood pressure: Differential effects across urban communities. | Dvonch, J.T., Kannan, S., Schulz, A.J., Keeler, G.J., Mentz, G., House, J., et al. | Hypertension 53(5):853-859. (2009) |
| A community-based participatory approach to personalized computer generated nutrition feedback reports: The Healthy Environments Partnership. | Kannan, S., Schulz, A.J., Israel, B.A., Arya, I., Weir S.S., Dvonch, J.T., et al. | Progress in Community Health Partnerships: Research, Education, and Action 2.1: 41-53. (2008) |
| Relational pathways between socioeconomic position and cardiovascular risk in a multiethnic urban population: Complexities and their implications for improving health in economically disadvantaged populations. | Schulz, A.J., House, J.S., Israel, B.A., Mentz, G., Dvonch, J.T., Miranda, P., Kannan, S., Koch, M. | Journal of Epidemiology and Community Health 62: 638-646. (2008) |
| Do neighborhood economic characteristics, racial composition, and residential stability predict perceptions of stress associated with the physical and social environments? Findings from a multilevel analysis in Detroit. | Schulz, A.J., Zenk, S.N., Israel, B.A., Mentz, G., Stokes, C., Galea, S. | Journal of Urban Health 85(5): 642-661. (2008) |
| Inter-rater and test-retest reliability: Methods and results for the Neighborhood Observational Checklist. | Zenk, S.N., Schulz, A.J., Mentz, G., House, J.S., Gravlee, C.C., Miranda, P.Y., et al. | Health & Place 13:452-465. (2007) |
| Handheld computers for systematic observation of the social and physical environment: The Neighborhood Observational Checklist. | Gravlee, C.C., Zenk, S., Woods, S., Rowe, Z., Schulz, A.J. | Field Methods 18(4): 382-397. (2006). |
| Fruit and vegetable access differs by community racial composition and socioeconomic position in Detroit, Michigan. | Zenk, S., Schulz, A.J., Israel, B.A., et al. | Ethnicity & Disease 16:275-80. (2006) |
| Social and physical environments and disparities in risk for cardiovascular disease: The Healthy Environments Partnership conceptual model. | Schulz, A.J., Kannan, S., Dvonch, J.T., Israel, B.A., Allen, A., James, S.A., et al. | Environmental Health Perspectives 113:1817-1825 (2005) |
| Neighborhood racial composition, neighborhood poverty, and the spatial accessibility of supermarkets in metropolitan Detroit. | Zenk, S., Schulz, A.J., Israel, B.A., James, S. A., Bao, S., & Wilson, M. L. | American Journal of Public Health 95: 660-667. (2005) |
| Use of community-based participatory research to assess environmental determinants of health: Challenges, facilitators, and implications for universities. | Zenk, S.N., Schulz, A.J., Israel, B.A., House, J. S., Benjamin, A., & Kannan, S. | Metropolitan Universities Journal 16:107-125. (2005) |
| Fruit and vegetable intake in African Americans: Income and store characteristics. | Zenk, S., Schulz, A.J., Hollis-Neely, T., Campbell, R., Holmes, N., Watkins, G., et al. | American Journal of Preventive Medicine 29:1-9. (2005) |
Healthy MOM's
| Title | Author(s) | Publication |
| Predicting the exercise intention of pregnant Latino women. | Black, J.E., Kieffer, E.C., Villarruel, A.M., Sinco, B.R. | Hispanic Health Care International 5(1): 5-12, (2007) |
| Health behaviors among women of reproductive age with and without a history of gestational diabetes mellitus. | Kieffer, E.C., Sinco, B.R., Kim, C. | Diabetes Care 29:1788-1793. (2006) |
| The influence of maternal weight and glucose tolerance on birth weight in Latino mother-infant pairs. | Kieffer, E.C., Tabaei, B.P., Carman, W.J., Nolan, G.H., Guzman, J.R., Herman, W.H. | American Journal of Public Health 96:2201-2208. (2006) |
| Preconception care and women at risk for diabetes: Implications for community interventions. | Owens, M., Kieffer, E.C., Chowdry F. | Maternal and Child Health Journal 10:137-141. (2006) |
| Weight, diet, and physical activity-related beliefs and practices among pregnant and postpartum Latino women: The role of social support. | Thornton, P.L., Kieffer, E.C., Salabarria-Pena, Y., Odoms-Young, A., Willis, S.K., Kim, H., et al. | Maternal and Child Health Journal 10(1):95-104. (2006) |
| Perspectives of pregnant and postpartum Latino Women on diabetes, physical activity and health. | Kieffer, E.C., Willis, S., Arellano, N., & Guzman, J. R. | Health Education & Behavior 29:542-556. (2002) |
| Obesity and gestational diabetes among African American women and Latinas in Detroit: Implications for disparities in women's health. | Kieffer, E.C., Carmen, W. J., Gillespie, B. W., Nolan, G. H., Worley, S. E., & Guzman, J. R. | Journal of the American Women's Association 56:181-188. (2001) |
| Maternal obesity and glucose intolerance during pregnancy among Mexican Americans. | Kieffer, E.C. | Pediatric and Perinatal Epidemiology 14(1):14-19. (2000) |
| Glucose tolerance during pregnancy and birth weight in an Hispanic population. | Kieffer, E.C., Nolan, G. H., Carman, W.J., Sanborn, C., Guzman, J.R., & Ventura, A. | Obstetrics and Gynecology 94:741-746. (1999) |
| The impact of maternal nativity on the prevalence of diabetes during pregnancy among U.S. ethnic groups. | Kieffer, E.C., Martin, J., & Herman, W. | Diabetes Care 22:729-735. (1999) |
| Influence of diabetes during pregnancy on gestational age-specific newborn weight among U.S. black and U.S. white infants. | Kieffer, E.C., Alexander, G., Kogan, M., Herman, W., Himes, J., Mor, J., & Hayashi, R. | American Journal of Epidemiology 147:1053-1061. (1998) |
LA VIDA
| Title | Author(s) | Publication |
| Establishing LA VIDA: A community-based partnership to prevent intimate violence against Latina women. | Maciak, B.J., Guzman, J.R., Santiago, A., Villalobos, G., & Israel, B.A. | Health Education & Behavior 26:821-840. (1999) |
Neighborhoods Working in Partnership
| Title | Author(s) | Publication |
| Community-based participatory research: A capacity building approach for policy advocacy aimed at eliminating health disparities. | Israel, B.A., Coombe, C.M., Cheezum, R.R., Schulz, A.J., McGranaghan, R., Lichtgenstein, R., et al. | American Journal of Public Health, 100:2094-2102. (2010). |
REACH Detroit
| Title | Author(s) | Publication |
| Effectiveness of a community health worker intervention among african american and latino adults with type 2 diabetes: A randomized controlled trial. | Spencer, M.S., Rosland, A-M., Kieffer, E.C., Sinco, B.R., Valerio, M.A., Palmisano, G., Anderson, M. et al. | American Journal of Public Health, 101(12): 2253-2260. (2011) |
| When is social support important? The association of family support and professional support with specific diabetes self-management behaviors. | Rosland, A-M., Kieffer, E.C., Israel, B.A., Cofield, M., Palmisano, G., Sinco, B., Spencer, M., Heisler, M. | Journal of General Internal Medicine23(12): 1992-1999. (2008) |
| What about the children? : The experience of families involved in an adult focused diabetes intervention. | Laroche, H., Davis, M., Forman, J., Palmisano, G., Heisler, M. | Public Health Nutrition11(4):427-36. (2008) |
| The development, implementation and process evaluation of the REACH Detroit Partnership's Diabetes Lifestyle Intervention. | Two Feathers, J., Kieffer, E.C., Spencer, M., Janz, N.K., Palmisano, G., Anderson, M.A. | Diabetes Educator 33:509-520. (2007) |
| Chronic disease – related behaviors and health among African Americans and Hispanics in the REACH Detroit 2010 communities, Michigan, and the United States. | Kieffer, E.C., Sinco, B., Rafferty, A., Spencer, M., Palmisano, G., Watt, E., et al. | Health Promotion Practice 7(3 suppl):256s-264s. (2006) |
| Diabetes-specific emotional distress among African Americans and Hispanics with type 2 diabetes. | Spencer, M.S., Kieffer, E.C., Sinco, B.R., Palmisano, G., Guzman, J.R., James, S.A., et al. | Journal of Health Care for the Poor and Underserved 17(2 suppl):88-105. (2006) |
| Racial and Ethnic Approaches to Community Health (REACH) Detroit Partnership: Improving diabetes-related outcomes among African American and Latino adults. | Two Feathers, J., Kieffer, E.C., Palmisano, G., Anderson, M., Sinco, B., Janz, N. K., et al. | American Journal of Public Health95:1552-1560. (2005) |
| Reducing disparities in diabetes among African American and Latino residents of Detroit: The essential role of community planning focus groups. | Kieffer, E. C., Willis, S., Odoms-Young, A., Guzman, J. R., Allen, A., Two Feathers, J., Loveluck, J. | Ethnicity & Disease 14(3 suppl 1):S27-S37. (2004) |
|
For the most current list of publications and presentations, click on the "National Publications" and "Conference Presentations" links at http://www.reachdetroit.org |



